Melbourne, Australia · 1448 AH
Ramadan 2027 Timetable for Melbourne
Suhoor and iftar times in Melbourne for every day of Ramadan, starting Monday, February 8, 2027. Muslim World League method.
5:02 AMSuhoor ends, day 1
8:27 PMIftar, day 1
15.4 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 5:02 AM | 6:41 AM | 1:35 PM | 5:22 PM | 8:27 PM | 9:59 PM | 15h 25m |
| 2 | Tue, Feb 9 | 5:04 AM | 6:42 AM | 1:35 PM | 5:21 PM | 8:26 PM | 9:58 PM | 15h 22m |
| 3 | Wed, Feb 10 | 5:05 AM | 6:43 AM | 1:35 PM | 5:21 PM | 8:25 PM | 9:56 PM | 15h 20m |
| 4 | Thu, Feb 11 | 5:07 AM | 6:45 AM | 1:35 PM | 5:21 PM | 8:24 PM | 9:55 PM | 15h 17m |
| 5 | Fri, Feb 12 | 5:08 AM | 6:46 AM | 1:35 PM | 5:20 PM | 8:22 PM | 9:53 PM | 15h 14m |
| 6 | Sat, Feb 13 | 5:10 AM | 6:47 AM | 1:35 PM | 5:20 PM | 8:21 PM | 9:52 PM | 15h 11m |
| 7 | Sun, Feb 14 | 5:11 AM | 6:48 AM | 1:35 PM | 5:20 PM | 8:20 PM | 9:50 PM | 15h 09m |
| 8 | Mon, Feb 15 | 5:13 AM | 6:49 AM | 1:35 PM | 5:19 PM | 8:19 PM | 9:49 PM | 15h 06m |
| 9 | Tue, Feb 16 | 5:14 AM | 6:50 AM | 1:35 PM | 5:19 PM | 8:18 PM | 9:47 PM | 15h 04m |
| 10 | Wed, Feb 17 | 5:16 AM | 6:51 AM | 1:35 PM | 5:18 PM | 8:17 PM | 9:46 PM | 15h 01m |
| 11 | Thu, Feb 18 | 5:17 AM | 6:52 AM | 1:35 PM | 5:18 PM | 8:15 PM | 9:44 PM | 14h 58m |
| 12 | Fri, Feb 19 | 5:19 AM | 6:53 AM | 1:35 PM | 5:17 PM | 8:14 PM | 9:43 PM | 14h 55m |
| 13 | Sat, Feb 20 | 5:20 AM | 6:54 AM | 1:35 PM | 5:17 PM | 8:13 PM | 9:41 PM | 14h 53m |
| 14 | Sun, Feb 21 | 5:21 AM | 6:55 AM | 1:35 PM | 5:16 PM | 8:11 PM | 9:39 PM | 14h 50m |
| 15 | Mon, Feb 22 | 5:23 AM | 6:57 AM | 1:35 PM | 5:16 PM | 8:10 PM | 9:38 PM | 14h 47m |
| 16 | Tue, Feb 23 | 5:24 AM | 6:58 AM | 1:35 PM | 5:15 PM | 8:09 PM | 9:36 PM | 14h 45m |
| 17 | Wed, Feb 24 | 5:26 AM | 6:59 AM | 1:34 PM | 5:14 PM | 8:07 PM | 9:35 PM | 14h 41m |
| 18 | Thu, Feb 25 | 5:27 AM | 7:00 AM | 1:34 PM | 5:14 PM | 8:06 PM | 9:33 PM | 14h 39m |
| 19 | Fri, Feb 26 | 5:28 AM | 7:01 AM | 1:34 PM | 5:13 PM | 8:05 PM | 9:31 PM | 14h 37m |
| 20 | Sat, Feb 27 | 5:30 AM | 7:02 AM | 1:34 PM | 5:12 PM | 8:03 PM | 9:30 PM | 14h 33m |
| 21 | Sun, Feb 28 | 5:31 AM | 7:03 AM | 1:34 PM | 5:12 PM | 8:02 PM | 9:28 PM | 14h 31m |
| 22 | Mon, Mar 1 | 5:32 AM | 7:04 AM | 1:34 PM | 5:11 PM | 8:01 PM | 9:26 PM | 14h 29m |
| 23 | Tue, Mar 2 | 5:33 AM | 7:05 AM | 1:33 PM | 5:10 PM | 7:59 PM | 9:25 PM | 14h 26m |
| 24 | Wed, Mar 3 | 5:35 AM | 7:06 AM | 1:33 PM | 5:09 PM | 7:58 PM | 9:23 PM | 14h 23m |
| 25 | Thu, Mar 4 | 5:36 AM | 7:07 AM | 1:33 PM | 5:09 PM | 7:56 PM | 9:21 PM | 14h 20m |
| 26 | Fri, Mar 5 | 5:37 AM | 7:08 AM | 1:33 PM | 5:08 PM | 7:55 PM | 9:20 PM | 14h 18m |
| 2727th night | Sat, Mar 6 | 5:38 AM | 7:09 AM | 1:33 PM | 5:07 PM | 7:53 PM | 9:18 PM | 14h 15m |
| 28 | Sun, Mar 7 | 5:40 AM | 7:10 AM | 1:32 PM | 5:06 PM | 7:52 PM | 9:16 PM | 14h 12m |
| 29 | Mon, Mar 8 | 5:41 AM | 7:11 AM | 1:32 PM | 5:05 PM | 7:51 PM | 9:15 PM | 14h 10m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Melbourne, Australia.
Ramadan in Melbourne: questions
When does Ramadan 2027 start in Melbourne?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in Melbourne on the first day?
Suhoor ends at Fajr, 5:02 AM, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in Melbourne on the first day?
Iftar is at Maghrib, 8:27 PM.
How long are the fasts in Melbourne?
From about 14 hours 10 minutes on the first day to 15 hours 25 minutes by the end of the month.
Today's prayer times in Melbourne →