Phoenix, Arizona · 1448 AH
Ramadan 2027 Timetable for Phoenix
Suhoor and iftar times in Phoenix for every day of Ramadan, starting Monday, February 8, 2027. ISNA (North America) method.
6:09 AMSuhoor ends, day 1
6:06 PMIftar, day 1
12.9 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 6:09 AM | 7:19 AM | 12:43 PM | 3:45 PM | 6:06 PM | 7:16 PM | 11h 57m |
| 2 | Tue, Feb 9 | 6:08 AM | 7:18 AM | 12:43 PM | 3:45 PM | 6:07 PM | 7:17 PM | 11h 59m |
| 3 | Wed, Feb 10 | 6:08 AM | 7:17 AM | 12:43 PM | 3:46 PM | 6:08 PM | 7:18 PM | 12h 00m |
| 4 | Thu, Feb 11 | 6:07 AM | 7:16 AM | 12:43 PM | 3:47 PM | 6:09 PM | 7:19 PM | 12h 02m |
| 5 | Fri, Feb 12 | 6:06 AM | 7:15 AM | 12:43 PM | 3:47 PM | 6:10 PM | 7:19 PM | 12h 04m |
| 6 | Sat, Feb 13 | 6:05 AM | 7:14 AM | 12:43 PM | 3:48 PM | 6:11 PM | 7:20 PM | 12h 06m |
| 7 | Sun, Feb 14 | 6:04 AM | 7:13 AM | 12:43 PM | 3:49 PM | 6:12 PM | 7:21 PM | 12h 08m |
| 8 | Mon, Feb 15 | 6:03 AM | 7:12 AM | 12:43 PM | 3:49 PM | 6:13 PM | 7:22 PM | 12h 10m |
| 9 | Tue, Feb 16 | 6:02 AM | 7:11 AM | 12:43 PM | 3:50 PM | 6:14 PM | 7:23 PM | 12h 12m |
| 10 | Wed, Feb 17 | 6:01 AM | 7:10 AM | 12:43 PM | 3:51 PM | 6:15 PM | 7:24 PM | 12h 14m |
| 11 | Thu, Feb 18 | 6:00 AM | 7:09 AM | 12:43 PM | 3:51 PM | 6:16 PM | 7:24 PM | 12h 16m |
| 12 | Fri, Feb 19 | 5:59 AM | 7:08 AM | 12:43 PM | 3:52 PM | 6:16 PM | 7:25 PM | 12h 17m |
| 13 | Sat, Feb 20 | 5:58 AM | 7:07 AM | 12:43 PM | 3:53 PM | 6:17 PM | 7:26 PM | 12h 19m |
| 14 | Sun, Feb 21 | 5:57 AM | 7:06 AM | 12:43 PM | 3:53 PM | 6:18 PM | 7:27 PM | 12h 21m |
| 15 | Mon, Feb 22 | 5:56 AM | 7:05 AM | 12:43 PM | 3:54 PM | 6:19 PM | 7:28 PM | 12h 23m |
| 16 | Tue, Feb 23 | 5:55 AM | 7:04 AM | 12:43 PM | 3:54 PM | 6:20 PM | 7:28 PM | 12h 25m |
| 17 | Wed, Feb 24 | 5:54 AM | 7:03 AM | 12:42 PM | 3:55 PM | 6:21 PM | 7:29 PM | 12h 27m |
| 18 | Thu, Feb 25 | 5:53 AM | 7:01 AM | 12:42 PM | 3:55 PM | 6:22 PM | 7:30 PM | 12h 29m |
| 19 | Fri, Feb 26 | 5:52 AM | 7:00 AM | 12:42 PM | 3:56 PM | 6:23 PM | 7:31 PM | 12h 31m |
| 20 | Sat, Feb 27 | 5:51 AM | 6:59 AM | 12:42 PM | 3:56 PM | 6:23 PM | 7:32 PM | 12h 32m |
| 21 | Sun, Feb 28 | 5:50 AM | 6:58 AM | 12:42 PM | 3:57 PM | 6:24 PM | 7:32 PM | 12h 34m |
| 22 | Mon, Mar 1 | 5:49 AM | 6:57 AM | 12:42 PM | 3:57 PM | 6:25 PM | 7:33 PM | 12h 36m |
| 23 | Tue, Mar 2 | 5:47 AM | 6:55 AM | 12:41 PM | 3:58 PM | 6:26 PM | 7:34 PM | 12h 39m |
| 24 | Wed, Mar 3 | 5:46 AM | 6:54 AM | 12:41 PM | 3:58 PM | 6:27 PM | 7:35 PM | 12h 41m |
| 25 | Thu, Mar 4 | 5:45 AM | 6:53 AM | 12:41 PM | 3:59 PM | 6:27 PM | 7:36 PM | 12h 42m |
| 26 | Fri, Mar 5 | 5:44 AM | 6:52 AM | 12:41 PM | 3:59 PM | 6:28 PM | 7:36 PM | 12h 44m |
| 2727th night | Sat, Mar 6 | 5:42 AM | 6:50 AM | 12:41 PM | 3:59 PM | 6:29 PM | 7:37 PM | 12h 47m |
| 28 | Sun, Mar 7 | 5:41 AM | 6:49 AM | 12:40 PM | 4:00 PM | 6:30 PM | 7:38 PM | 12h 49m |
| 29 | Mon, Mar 8 | 5:40 AM | 6:48 AM | 12:40 PM | 4:00 PM | 6:31 PM | 7:39 PM | 12h 51m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Phoenix, Arizona.
Ramadan in Phoenix: questions
When does Ramadan 2027 start in Phoenix?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in Phoenix on the first day?
Suhoor ends at Fajr, 6:09 AM, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in Phoenix on the first day?
Iftar is at Maghrib, 6:06 PM.
How long are the fasts in Phoenix?
From about 11 hours 57 minutes on the first day to 12 hours 51 minutes by the end of the month.
Today's prayer times in Phoenix →