Toronto, Canada · 1448 AH
Ramadan 2027 Timetable for Toronto
Suhoor and iftar times in Toronto for every day of Ramadan, starting Monday, February 8, 2027. ISNA (North America) method.
6:05 AMSuhoor ends, day 1
5:38 PMIftar, day 1
12.9 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 6:05 AM | 7:26 AM | 12:33 PM | 3:15 PM | 5:38 PM | 6:59 PM | 11h 33m |
| 2 | Tue, Feb 9 | 6:04 AM | 7:25 AM | 12:33 PM | 3:16 PM | 5:39 PM | 7:00 PM | 11h 35m |
| 3 | Wed, Feb 10 | 6:03 AM | 7:23 AM | 12:33 PM | 3:17 PM | 5:41 PM | 7:01 PM | 11h 38m |
| 4 | Thu, Feb 11 | 6:02 AM | 7:22 AM | 12:33 PM | 3:18 PM | 5:42 PM | 7:02 PM | 11h 40m |
| 5 | Fri, Feb 12 | 6:00 AM | 7:21 AM | 12:33 PM | 3:19 PM | 5:44 PM | 7:04 PM | 11h 44m |
| 6 | Sat, Feb 13 | 5:59 AM | 7:19 AM | 12:33 PM | 3:20 PM | 5:45 PM | 7:05 PM | 11h 46m |
| 7 | Sun, Feb 14 | 5:58 AM | 7:18 AM | 12:33 PM | 3:21 PM | 5:46 PM | 7:06 PM | 11h 48m |
| 8 | Mon, Feb 15 | 5:57 AM | 7:16 AM | 12:33 PM | 3:22 PM | 5:48 PM | 7:07 PM | 11h 51m |
| 9 | Tue, Feb 16 | 5:55 AM | 7:15 AM | 12:33 PM | 3:23 PM | 5:49 PM | 7:09 PM | 11h 54m |
| 10 | Wed, Feb 17 | 5:54 AM | 7:13 AM | 12:32 PM | 3:24 PM | 5:50 PM | 7:10 PM | 11h 56m |
| 11 | Thu, Feb 18 | 5:53 AM | 7:12 AM | 12:32 PM | 3:25 PM | 5:52 PM | 7:11 PM | 11h 59m |
| 12 | Fri, Feb 19 | 5:51 AM | 7:10 AM | 12:32 PM | 3:26 PM | 5:53 PM | 7:12 PM | 12h 02m |
| 13 | Sat, Feb 20 | 5:50 AM | 7:09 AM | 12:32 PM | 3:27 PM | 5:54 PM | 7:14 PM | 12h 04m |
| 14 | Sun, Feb 21 | 5:48 AM | 7:07 AM | 12:32 PM | 3:28 PM | 5:56 PM | 7:15 PM | 12h 08m |
| 15 | Mon, Feb 22 | 5:47 AM | 7:06 AM | 12:32 PM | 3:29 PM | 5:57 PM | 7:16 PM | 12h 10m |
| 16 | Tue, Feb 23 | 5:45 AM | 7:04 AM | 12:32 PM | 3:30 PM | 5:58 PM | 7:17 PM | 12h 13m |
| 17 | Wed, Feb 24 | 5:44 AM | 7:03 AM | 12:32 PM | 3:31 PM | 6:00 PM | 7:18 PM | 12h 16m |
| 18 | Thu, Feb 25 | 5:42 AM | 7:01 AM | 12:32 PM | 3:32 PM | 6:01 PM | 7:20 PM | 12h 19m |
| 19 | Fri, Feb 26 | 5:41 AM | 6:59 AM | 12:31 PM | 3:33 PM | 6:02 PM | 7:21 PM | 12h 21m |
| 20 | Sat, Feb 27 | 5:39 AM | 6:58 AM | 12:31 PM | 3:34 PM | 6:03 PM | 7:22 PM | 12h 24m |
| 21 | Sun, Feb 28 | 5:37 AM | 6:56 AM | 12:31 PM | 3:35 PM | 6:05 PM | 7:23 PM | 12h 28m |
| 22 | Mon, Mar 1 | 5:36 AM | 6:54 AM | 12:31 PM | 3:36 PM | 6:06 PM | 7:25 PM | 12h 30m |
| 23 | Tue, Mar 2 | 5:34 AM | 6:53 AM | 12:31 PM | 3:36 PM | 6:07 PM | 7:26 PM | 12h 33m |
| 24 | Wed, Mar 3 | 5:32 AM | 6:51 AM | 12:30 PM | 3:37 PM | 6:09 PM | 7:27 PM | 12h 37m |
| 25 | Thu, Mar 4 | 5:31 AM | 6:49 AM | 12:30 PM | 3:38 PM | 6:10 PM | 7:29 PM | 12h 39m |
| 26 | Fri, Mar 5 | 5:29 AM | 6:48 AM | 12:30 PM | 3:39 PM | 6:11 PM | 7:30 PM | 12h 42m |
| 2727th night | Sat, Mar 6 | 5:27 AM | 6:46 AM | 12:30 PM | 3:40 PM | 6:12 PM | 7:31 PM | 12h 45m |
| 28 | Sun, Mar 7 | 5:26 AM | 6:44 AM | 12:30 PM | 3:41 PM | 6:14 PM | 7:32 PM | 12h 48m |
| 29 | Mon, Mar 8 | 5:24 AM | 6:42 AM | 12:29 PM | 3:41 PM | 6:15 PM | 7:34 PM | 12h 51m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Toronto, Canada.
Ramadan in Toronto: questions
When does Ramadan 2027 start in Toronto?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in Toronto on the first day?
Suhoor ends at Fajr, 6:05 AM, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in Toronto on the first day?
Iftar is at Maghrib, 5:38 PM.
How long are the fasts in Toronto?
From about 11 hours 33 minutes on the first day to 12 hours 51 minutes by the end of the month.
Today's prayer times in Toronto →