Bradford, United Kingdom · 1448 AH

Ramadan 2027 Timetable for Bradford

Suhoor and iftar times in Bradford for every day of Ramadan, starting Monday, February 8, 2027. Moonsighting Committee method.

06:03Suhoor ends, day 1
17:05Iftar, day 1
12.9 hLongest fast
Mar 9Eid al-Fitr
DayDateSuhoor (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
1Mon, Feb 806:0307:4112:2614:3517:0518:3011h 02m
2Tue, Feb 906:0107:3912:2614:3717:0718:3111h 06m
3Wed, Feb 1005:5907:3712:2614:3817:0918:3311h 10m
4Thu, Feb 1105:5707:3512:2614:4017:1118:3511h 14m
5Fri, Feb 1205:5507:3312:2614:4117:1318:3711h 18m
6Sat, Feb 1305:5307:3112:2614:4317:1518:3911h 22m
7Sun, Feb 1405:5107:2912:2614:4417:1718:4011h 26m
8Mon, Feb 1505:4907:2712:2614:4617:1918:4211h 30m
9Tue, Feb 1605:4707:2512:2614:4817:2118:4411h 34m
10Wed, Feb 1705:4507:2312:2614:4917:2318:4611h 38m
11Thu, Feb 1805:4307:2112:2614:5117:2518:4711h 42m
12Fri, Feb 1905:4107:1812:2614:5217:2718:4911h 46m
13Sat, Feb 2005:3907:1612:2614:5417:2918:5111h 50m
14Sun, Feb 2105:3707:1412:2614:5517:3118:5211h 54m
15Mon, Feb 2205:3507:1212:2614:5617:3318:5411h 58m
16Tue, Feb 2305:3307:1012:2514:5817:3518:5612h 02m
17Wed, Feb 2405:3107:0712:2514:5917:3718:5812h 06m
18Thu, Feb 2505:2907:0512:2515:0117:3918:5912h 10m
19Fri, Feb 2605:2607:0312:2515:0217:4119:0112h 15m
20Sat, Feb 2705:2407:0112:2515:0417:4319:0312h 19m
21Sun, Feb 2805:2206:5812:2515:0517:4519:0412h 23m
22Mon, Mar 105:2006:5612:2415:0617:4719:0612h 27m
23Tue, Mar 205:1806:5412:2415:0817:4919:0812h 31m
24Wed, Mar 305:1506:5112:2415:0917:5119:1012h 36m
25Thu, Mar 405:1306:4912:2415:1017:5319:1112h 40m
26Fri, Mar 505:1106:4712:2415:1217:5519:1312h 44m
2727th nightSat, Mar 605:0906:4412:2315:1317:5619:1512h 47m
28Sun, Mar 705:0606:4212:2315:1417:5819:1612h 52m
29Mon, Mar 805:0406:3912:2315:1618:0019:1812h 56m

Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Bradford, United Kingdom.

Ramadan in Bradford: questions

When does Ramadan 2027 start in Bradford?

The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.

What time is suhoor in Bradford on the first day?

Suhoor ends at Fajr, 06:03, on February 8. Many people stop eating a few minutes earlier.

What time is iftar in Bradford on the first day?

Iftar is at Maghrib, 17:05.

How long are the fasts in Bradford?

From about 11 hours 2 minutes on the first day to 12 hours 56 minutes by the end of the month.

Today's prayer times in Bradford →

Ramadan timetables nearby

Mood & DuaAdhan · Qibla · Qur'an · Free Install