London, United Kingdom · 1448 AH
Ramadan 2027 Timetable for London
Suhoor and iftar times in London for every day of Ramadan, starting Monday, February 8, 2027. Moonsighting Committee method.
05:51Suhoor ends, day 1
17:05Iftar, day 1
13 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 05:51 | 07:28 | 12:20 | 14:36 | 17:05 | 18:29 | 11h 14m |
| 2 | Tue, Feb 9 | 05:49 | 07:26 | 12:20 | 14:38 | 17:07 | 18:31 | 11h 18m |
| 3 | Wed, Feb 10 | 05:47 | 07:24 | 12:20 | 14:39 | 17:09 | 18:33 | 11h 22m |
| 4 | Thu, Feb 11 | 05:45 | 07:22 | 12:20 | 14:40 | 17:11 | 18:34 | 11h 26m |
| 5 | Fri, Feb 12 | 05:44 | 07:21 | 12:20 | 14:42 | 17:13 | 18:36 | 11h 29m |
| 6 | Sat, Feb 13 | 05:42 | 07:19 | 12:20 | 14:43 | 17:14 | 18:37 | 11h 32m |
| 7 | Sun, Feb 14 | 05:40 | 07:17 | 12:20 | 14:45 | 17:16 | 18:39 | 11h 36m |
| 8 | Mon, Feb 15 | 05:38 | 07:15 | 12:20 | 14:46 | 17:18 | 18:40 | 11h 40m |
| 9 | Tue, Feb 16 | 05:37 | 07:13 | 12:20 | 14:47 | 17:20 | 18:42 | 11h 43m |
| 10 | Wed, Feb 17 | 05:35 | 07:11 | 12:19 | 14:49 | 17:22 | 18:44 | 11h 47m |
| 11 | Thu, Feb 18 | 05:33 | 07:09 | 12:19 | 14:50 | 17:24 | 18:45 | 11h 51m |
| 12 | Fri, Feb 19 | 05:31 | 07:07 | 12:19 | 14:52 | 17:25 | 18:47 | 11h 54m |
| 13 | Sat, Feb 20 | 05:29 | 07:05 | 12:19 | 14:53 | 17:27 | 18:48 | 11h 58m |
| 14 | Sun, Feb 21 | 05:27 | 07:03 | 12:19 | 14:54 | 17:29 | 18:50 | 12h 02m |
| 15 | Mon, Feb 22 | 05:25 | 07:01 | 12:19 | 14:56 | 17:31 | 18:51 | 12h 06m |
| 16 | Tue, Feb 23 | 05:23 | 06:59 | 12:19 | 14:57 | 17:33 | 18:53 | 12h 10m |
| 17 | Wed, Feb 24 | 05:21 | 06:57 | 12:19 | 14:58 | 17:34 | 18:55 | 12h 13m |
| 18 | Thu, Feb 25 | 05:19 | 06:55 | 12:19 | 15:00 | 17:36 | 18:56 | 12h 17m |
| 19 | Fri, Feb 26 | 05:17 | 06:53 | 12:18 | 15:01 | 17:38 | 18:58 | 12h 21m |
| 20 | Sat, Feb 27 | 05:15 | 06:51 | 12:18 | 15:02 | 17:40 | 18:59 | 12h 25m |
| 21 | Sun, Feb 28 | 05:13 | 06:48 | 12:18 | 15:03 | 17:42 | 19:01 | 12h 29m |
| 22 | Mon, Mar 1 | 05:11 | 06:46 | 12:18 | 15:05 | 17:43 | 19:02 | 12h 32m |
| 23 | Tue, Mar 2 | 05:09 | 06:44 | 12:18 | 15:06 | 17:45 | 19:04 | 12h 36m |
| 24 | Wed, Mar 3 | 05:07 | 06:42 | 12:17 | 15:07 | 17:47 | 19:05 | 12h 40m |
| 25 | Thu, Mar 4 | 05:05 | 06:40 | 12:17 | 15:08 | 17:49 | 19:07 | 12h 44m |
| 26 | Fri, Mar 5 | 05:03 | 06:38 | 12:17 | 15:10 | 17:50 | 19:08 | 12h 47m |
| 2727th night | Sat, Mar 6 | 05:01 | 06:35 | 12:17 | 15:11 | 17:52 | 19:10 | 12h 51m |
| 28 | Sun, Mar 7 | 04:59 | 06:33 | 12:17 | 15:12 | 17:54 | 19:11 | 12h 55m |
| 29 | Mon, Mar 8 | 04:56 | 06:31 | 12:16 | 15:13 | 17:56 | 19:13 | 13h 00m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for London, United Kingdom.
Ramadan in London: questions
When does Ramadan 2027 start in London?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in London on the first day?
Suhoor ends at Fajr, 05:51, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in London on the first day?
Iftar is at Maghrib, 17:05.
How long are the fasts in London?
From about 11 hours 14 minutes on the first day to 13 hours 0 minutes by the end of the month.
Today's prayer times in London →