Brampton, Canada
Prayer Times in Brampton
Friday, October 30, 2026 · ISNA (North America) method
Brampton prayer times for October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 5:58 AM | 7:17 AM | 1:10 PM | 4:23 PM | 7:00 PM | 8:18 PM |
| Fri, Oct 2 | 5:59 AM | 7:18 AM | 1:09 PM | 4:21 PM | 6:58 PM | 8:17 PM |
| Sat, Oct 3 | 6:00 AM | 7:19 AM | 1:09 PM | 4:20 PM | 6:56 PM | 8:15 PM |
| Sun, Oct 4 | 6:02 AM | 7:20 AM | 1:09 PM | 4:19 PM | 6:54 PM | 8:13 PM |
| Mon, Oct 5 | 6:03 AM | 7:21 AM | 1:08 PM | 4:17 PM | 6:53 PM | 8:11 PM |
| Tue, Oct 6 | 6:04 AM | 7:23 AM | 1:08 PM | 4:16 PM | 6:51 PM | 8:09 PM |
| Wed, Oct 7 | 6:05 AM | 7:24 AM | 1:08 PM | 4:15 PM | 6:49 PM | 8:08 PM |
| Thu, Oct 8 | 6:06 AM | 7:25 AM | 1:08 PM | 4:13 PM | 6:47 PM | 8:06 PM |
| Fri, Oct 9 | 6:07 AM | 7:26 AM | 1:07 PM | 4:12 PM | 6:46 PM | 8:04 PM |
| Sat, Oct 10 | 6:09 AM | 7:27 AM | 1:07 PM | 4:11 PM | 6:44 PM | 8:02 PM |
| Sun, Oct 11 | 6:10 AM | 7:29 AM | 1:07 PM | 4:09 PM | 6:42 PM | 8:01 PM |
| Mon, Oct 12 | 6:11 AM | 7:30 AM | 1:06 PM | 4:08 PM | 6:40 PM | 7:59 PM |
| Tue, Oct 13 | 6:12 AM | 7:31 AM | 1:06 PM | 4:07 PM | 6:39 PM | 7:57 PM |
| Wed, Oct 14 | 6:13 AM | 7:32 AM | 1:06 PM | 4:06 PM | 6:37 PM | 7:56 PM |
| Thu, Oct 15 | 6:15 AM | 7:33 AM | 1:06 PM | 4:04 PM | 6:35 PM | 7:54 PM |
| Fri, Oct 16 | 6:16 AM | 7:35 AM | 1:06 PM | 4:03 PM | 6:34 PM | 7:53 PM |
| Sat, Oct 17 | 6:17 AM | 7:36 AM | 1:05 PM | 4:02 PM | 6:32 PM | 7:51 PM |
| Sun, Oct 18 | 6:18 AM | 7:37 AM | 1:05 PM | 4:00 PM | 6:30 PM | 7:49 PM |
| Mon, Oct 19 | 6:19 AM | 7:38 AM | 1:05 PM | 3:59 PM | 6:29 PM | 7:48 PM |
| Tue, Oct 20 | 6:20 AM | 7:40 AM | 1:05 PM | 3:58 PM | 6:27 PM | 7:46 PM |
| Wed, Oct 21 | 6:22 AM | 7:41 AM | 1:05 PM | 3:57 PM | 6:26 PM | 7:45 PM |
| Thu, Oct 22 | 6:23 AM | 7:42 AM | 1:04 PM | 3:55 PM | 6:24 PM | 7:43 PM |
| Fri, Oct 23 | 6:24 AM | 7:43 AM | 1:04 PM | 3:54 PM | 6:23 PM | 7:42 PM |
| Sat, Oct 24 | 6:25 AM | 7:45 AM | 1:04 PM | 3:53 PM | 6:21 PM | 7:41 PM |
| Sun, Oct 25 | 6:26 AM | 7:46 AM | 1:04 PM | 3:52 PM | 6:20 PM | 7:39 PM |
| Mon, Oct 26 | 6:27 AM | 7:47 AM | 1:04 PM | 3:51 PM | 6:18 PM | 7:38 PM |
| Tue, Oct 27 | 6:29 AM | 7:49 AM | 1:04 PM | 3:49 PM | 6:17 PM | 7:36 PM |
| Wed, Oct 28 | 6:30 AM | 7:50 AM | 1:04 PM | 3:48 PM | 6:15 PM | 7:35 PM |
| Thu, Oct 29 | 6:31 AM | 7:51 AM | 1:04 PM | 3:47 PM | 6:14 PM | 7:34 PM |
| Fri, Oct 30 | 6:32 AM | 7:52 AM | 1:04 PM | 3:46 PM | 6:12 PM | 7:33 PM |
| Sat, Oct 31 | 6:33 AM | 7:54 AM | 1:04 PM | 3:45 PM | 6:11 PM | 7:31 PM |
Times are for Brampton, Canada (43.731, -79.762) in local time, daylight saving included.
ISNA (North America) method · standard Asr · mooddua.com
Brampton prayer times today, one by one
Fajr time in Brampton: 6:32 AM
Begins at dawn and ends at sunrise (7:52 AM). Suhoor ends when Fajr begins.
Dhuhr time in Brampton: 1:04 PM
Just after midday. On Fridays it is replaced by the Jumu'ah prayer.
Asr time in Brampton: 3:46 PM
The afternoon prayer, standard (Shafi'i, Maliki, Hanbali) calculation. Pray it before the sun turns pale.
Maghrib time in Brampton: 6:12 PM
At sunset. This is also the time to break the fast.
Isha time in Brampton: 7:33 PM
Once twilight has gone. Witr is prayed after Isha.
Questions about prayer times in Brampton
What time is Fajr in Brampton today?
Fajr in Brampton is at 6:32 AM today, and sunrise is at 7:52 AM.
What time is Maghrib (iftar) in Brampton today?
Maghrib is at 6:12 PM today. It begins at sunset, so this is also the time to break a fast.
Which calculation method is used for Brampton?
ISNA (North America) (Fajr 15° · Isha 15°), the method most mosques in Canada follow, with standard (Shafi'i, Maliki, Hanbali) Asr. You can switch Asr to Hanafi above.
Why do these times differ from my mosque?
Mosques publish their own timetables and some use a different method or add a few minutes for safety. Iqamah (congregation) times are usually later than the start times shown here.